hot-sauces:base23
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hot-sauces:base23 [2023/09/01 19:08] – created david | hot-sauces:base23 [2023/09/01 22:02] (current) – david | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| * 4 rote Paprika dulce italiano | * 4 rote Paprika dulce italiano | ||
| * 1,5kg Tomaten | * 1,5kg Tomaten | ||
| + | * 1l Apfelessig | ||
| * 1,2kg habaneros | * 1,2kg habaneros | ||
| + | * 0,5l essigsud | ||
| + | * | ||
| + | |||
| + | |||
| + | Charge 1 | ||
| + | |||
| + | 2 cups base | ||
| + | 1/2 cups habanero | ||
| + | 2 el Kreuzkümmel | ||
| + | 2 el Koriander | ||
| + | 1 el Salz | ||
| + | 1 El Zucker | ||
| + | 1 El Honig | ||
| + | 1/3 cup neutraler Essig | ||
| + | 2/3 cup Wasser | ||
| + | |||
| + | 6x 200ml | ||
| + | 5x 100ml | ||
| + | |||
| + | Charge 2 | ||
| + | |||
| + | Rest von charge1 + 1x charge1 + 2 cups habanero | ||
| + | |||
| + | Charge 3 | ||
| + | |||
| + | 6 cups base | ||
| + | 2/3 cup habanero | ||
| + | 6 el Kreuzkümmel | ||
| + | 6 el Koriander | ||
| + | 3el Zucker/ | ||
| + | 1 Cup Essig | ||
| + | 2 Cup Essig | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
hot-sauces/base23.1693595283.txt.gz · Last modified: 2023/09/01 19:08 by david
