suessauregurken
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| suessauregurken [2023/07/22 12:28] – david | suessauregurken [2023/08/28 09:01] (current) – david | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * 2 TL Korianderkörner | * 2 TL Korianderkörner | ||
| * 300 ml Apfelessig (ersatzweise Weißweinessig) | * 300 ml Apfelessig (ersatzweise Weißweinessig) | ||
| - | * 150 ml Wasser | + | * 200 ml Wasser |
| * 4 gestrichene TL Salz | * 4 gestrichene TL Salz | ||
| * 160 g Zucker | * 160 g Zucker | ||
| Line 15: | Line 15: | ||
| * 6 Wacholderbeeren | * 6 Wacholderbeeren | ||
| - | Ergibt 6 Gläser á 212ml | + | Ergibt 6 Gläser á 275ml |
suessauregurken.1690028899.txt.gz · Last modified: 2023/07/22 12:28 by david
